cod. | mm. | pz/pcs | A | B | C | ØD | ØE | L | S | Tipo |
---|---|---|---|---|---|---|---|---|---|---|
256.10x12x40 | Ø10x12x40 | 48 | 20 | 11.5 | 6.5 | Ø6 | Ø10 | 42 | 2 | ● |
256.10x12x60 | Ø10x12x60 | 48 | 28 | 11.5 | 6.5 | Ø6 | Ø10 | 58 | 2 | ● |
256.12x14x80 | Ø12x14x80 | 48 | 38 | 13.8 | 8 | Ø7 | Ø12 | 78 | 2 | ● |
256.14x16x100 | Ø14x16x100 | 24 | 48 | 16.2 | 9 | Ø8 | Ø14 | 98 | 2 | ● |
256.16x18x120 | Ø16x18x120 | 24 | 58 | 18.5 | 10.5 | Ø9 | Ø16 | 118 | 2 | ● |
256.16x18x140 | Ø16x18x140 | 24 | 68 | 18.5 | 10.5 | Ø9 | Ø16 | 138 | 2 | ● |
256.18x20x140 | Ø18x20x140 | 20 | 68 | 21 | 12 | Ø10 | Ø18 | 138.5 | 2.5 | ■ |
256.20x25x140 | Ø20x25x140 | 18 | 68 | 24 | 14 | Ø12 | Ø20 | 139 | 3 | ■ |
256.22x25x150 | Ø22x25x150 | 18 | 72 | 25.6 | 14.5 | Ø14 | Ø22 | 147 | 3 | ■ |
Steel drop shaped hinge with brass pin with brass washer
256.10x12x40 | Steel drop shaped hinge with brass pin with brass washer mm.10x12x40 |
256.10x12x60 | Steel drop shaped hinge with brass pin with brass washer mm.10x12x60 |
256.12x14x80 | Steel drop shaped hinge with brass pin with brass washer mm.12x14x80 |
256.14x16x100 | Steel drop shaped hinge with brass pin with brass washer mm.14x16x100 |
256.16x18x120 | Steel drop shaped hinge with brass pin with brass washer mm.16x18x120 |
256.16x18x140 | Steel drop shaped hinge with brass pin with brass washer mm.16x18x140 |
256.18x20x140 | Steel drop shaped hinge with brass pin with brass washer mm.18x20x140 |
256.20x25x140 | Steel drop shaped hinge with brass pin with brass washer mm.20x25x140 |
256.22x25x150 | Steel drop shaped hinge with brass pin with brass washer mm.22x25x150 |