cod. | mm. | pz/pcs | A | B | C | ØD | E | L | sp | M | P | R | CH.2 | piastra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880.12 | M12 | 10 | 45 | 37 | 24 | Ø12 | 6 | 100 | 6 | M12 | 23-36 | 43-87 | Es.4 | 75x45x6 |
880.16 | M16 | 10 | 45 | 43 | 27 | Ø14 | 8 | 118 | 6 | M16 | 78-103 | 48-102 | Es.5 | 148x60x8 |
880.20 | M20 | 10 | 70 | 49 | 35 | Ø17 | 8 | 166 | 8 | M20 | 37-62 | 64-147 | Es.6 | 120x60x8 |
880.24 | M24 | 10 | 70 | 51 | 35 | Ø17 | 12 | 168 | 8 | M24 | 53-75 | 72-144 | Es.6 | 135x70x12 |
Hinge with fixing plate to allow 180° opening with 2 way adjustment
880.24 | Cardine per aperture a 180° c/piastra regolabile M24 |
880.12 | Hinge with fixing plate to allow 180° opening with 2 way adjustment M12 |
880.16 | Hinge with fixing plate to allow 180° opening with 2 way adjustment M16 |
880.20 | Hinge with fixing plate to allow 180° opening with 2 way adjustment M20 |
880.24 | Hinge with fixing plate to allow 180° opening with 2 way adjustment M24 |
Public files