cod. | mm. | pz/pcs | A | B | C | E | M | sp | R | vite | piastra | fori | Barcode | CodTek |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
848.30 | TUB. 30 | 4 | 60 | 77.5 | 35 | 82 | M22 | 5 | 77-127 | M12 | 100x100 | 65x65 | 8033039304049 | ACA084801ZB |
848.35 | TUB. 35 | 4 | 70 | 84.5 | 35 | 82 | M22 | 5 | 80-130 | M12 | 100x100 | 65x65 | 8033039304056 | ACA084802ZB |
848.40 | TUB. 40 | 4 | 80 | 92.5 | 40 | 82 | M22 | 5 | 85-135 | M12 | 100x100 | 65x65 | 8033039304063 | ACA084803ZB |
848.50 | TUB. 50 | 4 | 90 | 108 | 45 | 52 | M24 | 6 | 96-115 | M14 | 120x120 | 90x90 | 8033039304070 | ACA084804ZB |
Adjustable self-assembly clamp-hinge with plate “Matrix”
848.30 | Adjustable self-assembly clamp-hinge with plate “Matrix” M22 Tub.30 |
848.35 | Adjustable self-assembly clamp-hinge with plate “Matrix” M22 Tub.35 |
848.40 | Adjustable self-assembly clamp-hinge with plate “Matrix” M22 Tub.40 |
848.50 | Adjustable self-assembly clamp-hinge with plate “Matrix” M24 Tub.50 |
Public files