Cod. | mm. | Pz/Pcs | A | C | sp | ØD | E | L | S |
---|---|---|---|---|---|---|---|---|---|
110Z.60 | 60 | 48 | 27 | 8.5 | 2 | Ø6 | 4.2 | 64 | 1.6 |
110Z.80 | 80 | 48 | 36 | 10 | 2 | Ø8 | 4.2 | 84 | 2 |
110Z.100 | 100 | 24 | 46 | 11.5 | 2 | Ø9 | 4.2 | 105 | 2.3 |
110Z.120 | 120 | 24 | 56 | 12 | 2.3 | Ø10 | 4.8 | 126 | 2.4 |
110Z.140 | 140 | 24 | 66 | 13 | 2.5 | Ø11 | 5.4 | 149 | 2.7 |
110PZ.140 | 140P | 12 | 66 | 15 | 2.7 | Ø12 | 5.8 | 150 | 2.7 |
110PZ.170 | 170P | 12 | 81 | 15 | 2.7 | Ø12 | 5.8 | 180 | 2.7 |
110PZ.200 | 200P | 12 | 96 | 17 | 3 | Ø14 | 6.4 | 211 | 3.5 |
Plug galvanized hinge to be welded with 2 wings and fixed pin
110Z.60 | Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.60 |
110Z.80 | Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.80 |
110Z.100 | Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.100 |
110Z.120 | Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.120 |
110Z.140 | Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.140 |
110PZ.140 | Heavy Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.140 |
110PZ.170 | Heavy Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.170 |
110PZ.200 | Heavy Galvanized Plug hinge to be welded with 2 wings and fixed pin mm.200 |