cod. | Ø | pz/pcs | C | ØG | L | sp | bullone | cusc | portata |
---|---|---|---|---|---|---|---|---|---|
408.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 16 | 28 | M14x70 | 2 | 410 kg. |
408.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 16 | 28 | M14x70 | 2 | 410 kg. |
408.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 21 | 28 | M14x70 | 2 | 430 kg. |
408.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 21 | 28 | M14x70 | 2 | 430 kg. |
408.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 21 | 32 | M16x70 | 2 | 550 kg. |
408.160 | 160 Tub. 50 | 2 | 43 | Ø137 | 21 | 32 | M16x70 | 2 | 570 kg. |
408.200 | 200 Tub. 50 | 2 | 43 | Ø177 | 21 | 32 | M16x70 | 2 | 600 kg. |
Wheel H groove 2 bearings
408.100x40 | Wheel H groove 2 bearings Ø100×40 |
408.100x50 | Wheel H groove 2 bearings Ø100×50 |
408.120x40 | Wheel H groove 2 bearings Ø120×40 |
408.120x50 | Wheel H groove 2 bearings Ø120×50 |
408.140 | Wheel H groove 2 bearings Ø140 |
408.160 | Wheel H groove 2 bearings Ø160 |
408.200 | Wheel H groove 2 bearings Ø200 |