cod. | Ø | pz/pcs | C | ØG | sp | R | bullone | cusc | binario | portata |
---|---|---|---|---|---|---|---|---|---|---|
405.100x40 | 100 Tub. 40 | 6 | 33 | Ø77 | 28 | 10.3 | M14x70 | 2 | 902-904.20 | 410 kg. |
405.100x50 | 100 Tub. 50 | 6 | 43 | Ø77 | 28 | 10.3 | M14x70 | 2 | 902-904.20 | 410 kg. |
405.120x40 | 120 Tub. 40 | 6 | 33 | Ø97 | 28 | 10.3 | M14x70 | 2 | 902-904.20 | 430 kg. |
405.120x50 | 120 Tub. 50 | 6 | 43 | Ø97 | 28 | 10.3 | M14x70 | 2 | 902-904.20 | 430 kg. |
405.140 | 140 Tub. 50 | 4 | 43 | Ø117 | 32 | 10.3 | M16x70 | 2 | 902-904.20 | 550 kg. |
405.160 | 160 Tub. 50 | 2 | 43 | Ø137 | 32 | 10.3 | M16x70 | 2 | 902-904.20 | 570 kg. |
405.200 | 200 Tub. 50 | 2 | 43 | Ø177 | 32 | 10.3 | M16x70 | 2 | 902-904.20 | 600 kg. |
Wheel round groove 2 bearings
405.100x40 | Wheel round groove 2 bearings Tub. 40 Ø100 |
405.100x50 | Wheel round groove 2 bearings Tub. 50 Ø100 |
405.120x40 | Wheel round groove 2 bearings Tub. 40 Ø120 |
405.120x50 | Wheel round groove 2 bearings Tub. 50 Ø120 |
405.140 | Wheel round groove 2 bearings Tub. 50 Ø140 |
405.160 | Wheel round groove 2 bearings Tub. 50 Ø160 |
405.200 | Wheel round groove 2 bearings Tub. 50 Ø200 |